Spreadsheets are free but cost you time, clients, and sanity. See what you're really paying for manual tracking.
Spreadsheets work until they don't. Angelwood automates what you're doing manually.
| Feature | Angelwood | Spreadsheets | Winner |
|---|---|---|---|
Cost | $49/month | Free | Spreadsheets |
Time to Update | Automatic | Manual | Angelwood |
Client Self-Service | Angelwood | ||
Error Prevention | Built-in | Manual review | Angelwood |
Client Health Tracking | AI-powered | Manual formulas | Angelwood |
Approval Workflows | Angelwood | ||
Payment Integration | Angelwood |
Saves 6+ hours weekly on average
Hidden cost: 6+ hours weekly manual work
See how Angelwood compares to other tools
Start your 14-day free trial. No credit card required.